Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Revised content:
Measuring at a compact 2.75 inches when closed, this versatile tool features a 2-inch satin-finished blade made from durable Sandvik 12C27 stainless steel. The handle is crafted from sleek black G10 material, providing a secure and comfortable grip.
The tool's comprehensive set of features includes a keyring, a small screwdriver, a belt/cord cutter, a bottle opener, and a pair of scissors – all neatly packaged in a clam shell.
The RUIKE MAP (Manufacturer's Suggested Retail Price) applies to both the USD and EURO markets, without the need for currency conversion.
Crafted with the utmost attention to detail, this multifunctional tool is built to deliver outstanding performance and exceptional longevity. Proudly made in China, it combines top-tier materials and meticulous craftsmanship to meet the demands of discerning users.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Fighting | ||||
brand | Ruike | ||||
model_name | RKES31B | ||||
special_feature | Bottle Opener | ||||
age_range_description | Adult | ||||
included_components | S31 Small Multifunction Knife | ||||
handle_material | Fiberglass | ||||
color | Black | ||||
blade_material | Stainless Steel | ||||
style | Modern | ||||
product_care_instructions | Hand Wash Only | ||||
item_weight | 0.074 ounces | ||||
blade_shape | Spear Point | ||||
blade_edge | fine | ||||
is_cordless | Yes | ||||
reusability | Reusable | ||||
package_type | FFP | ||||
item_length | 75 Inches | ||||
global_trade_identification_number | 06942870370033 | ||||
manufacturer | RUIKE | ||||
part_number | RKES31B-BRK | ||||
item_model_number | RKES31B-BRK | ||||
is_discontinued_by_manufacturer | No | ||||
size | Small | ||||
material | Synthetic | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
special_features | Bottle Opener | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Manufacturer Warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #70,773 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #281 in Pocket Knives & Folding Knives | ||||
date_first_available | May 25, 2017 |